AllStars Shadowstorm | 4 |
U13 Generals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, Oct. 04, 2025 2:30 PM | Edmonton Soccer Centre South - Field 13 | AllStars Shadowstorm | U13 Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Shadowstorm | 1 | 1 | 2 | 4 |
U13 Generals | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Shadowstorm | 0 | 0 | 0 | 0 |
U13 Generals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Shadowstorm | 0 for 1 (0.00%) |
U13 Generals | 0 for 0 |
Period 1 |
---|
AllStars Shadowstorm at 8:25 - #8 Rowan Poettker from #9 Hayden Berger and #88 Corbyn Redford |
Period 2 |
AllStars Shadowstorm at 0:34 - #8 Rowan Poettker from #33 Hayden Hendra |
Period 3 |
U13 Generals at 11:42 - #28 Ben Yohnke from #4 Julia el homeira |
AllStars Shadowstorm at 4:49 - #8 Rowan Poettker from #9 Hayden Berger |
U13 Generals at 3:33 - #8 Aarav Prakash from #13 Tejveer Kakar |
AllStars Shadowstorm at 0:05 (EN) - #13 Dominic Reiter from #9 Hayden Berger |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U13 Generals at 10:15 - #20 Isaiah Legault for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rowan Poettker | 3 | 0 | 3 | 0.00 |
9 | Hayden Berger | 0 | 3 | 3 | 0.00 |
13 | Dominic Reiter | 1 | 0 | 1 | 0.00 |
33 | Hayden Hendra | 0 | 1 | 1 | 0.00 |
88 | Corbyn Redford | 0 | 1 | 1 | 0.00 |
7 | Linden Churchman | 0 | 0 | 0 | 0.00 |
11 | Kayden Svendsen | 0 | 0 | 0 | 0.00 |
12 | Taytum Le | 0 | 0 | 0 | 0.00 |
16 | Eddie schuermann | 0 | 0 | 0 | 0.00 |
17 | Ada Mundt | 0 | 0 | 0 | 0.00 |
18 | Caerwyn Webber | 0 | 0 | 0 | 0.00 |
23 | Emily Rehm | 0 | 0 | 0 | 0.00 |
25 | Vanek Goertzen | 0 | 0 | 0 | 0.00 |
29 | Owen Tye | 0 | 0 | 0 | 0.00 |
34 | Alasdair McCormack | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
95 | Barrett Gullekson | 0 | 0 | 0 | 0.00 |
97 | Dustin Mielke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Barrett Gullekson | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aarav Prakash | 1 | 0 | 1 | 0.00 |
28 | Ben Yohnke | 1 | 0 | 1 | 0.00 |
4 | Julia el homeira | 0 | 1 | 1 | 0.00 |
13 | Tejveer Kakar | 0 | 1 | 1 | 0.00 |
1 | Felix Coons | 0 | 0 | 0 | 0.00 |
20 | Isaiah Legault | 0 | 0 | 0 | 2.00 |
21 | Zaidan Kidd | 0 | 0 | 0 | 0.00 |
22 | Logan Hubert | 0 | 0 | 0 | 0.00 |
23 | Arnav Dhaliwal | 0 | 0 | 0 | 0.00 |
24 | Cole Dulaba | 0 | 0 | 0 | 0.00 |
25 | Clark Peters | 0 | 0 | 0 | 0.00 |
26 | Levi Legault | 0 | 0 | 0 | 0.00 |
27 | Wyatt Taylor | 0 | 0 | 0 | 0.00 |
29 | Isaac Fredin | 0 | 0 | 0 | 0.00 |
100 | Team U13 Generals | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Felix Coons | 47:52 | 3 | 0 | -3 | -Infinity |
100 | Team U13 Generals | 00:08 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brendan , Ref |
Bruce , Ref |
Vickie , Tk |