U15 Panthers MBHC | 4 |
U15 Snipers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 279 | Sat, Jan. 24, 2026 6:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Panthers MBHC | U15 Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 2 | 2 | 0 | 4 |
| U15 Snipers | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 0 | 0 | 0 | 0 |
| U15 Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Panthers MBHC | 0 for 2 (0.00%) |
| U15 Snipers | 0 for 0 |
| Period 1 |
|---|
| U15 Panthers MBHC at 6:27 - #11 Nash Bolle |
| U15 Panthers MBHC at 0:05 - #99 Taylor Monk from #11 Nash Bolle |
| Period 2 |
| U15 Panthers MBHC at 10:42 - #10 Caleb Dela Fuente from #78 Carson Ditolla |
| U15 Panthers MBHC at 5:18 - #13 Linkin Angotti-Cargill from #10 Caleb Dela Fuente and #88 Tehaj Panesar |
| Period 3 |
| U15 Snipers at 13:31 - #7 Caspar Colbeck-Sime |
| Period 1 |
|---|
| U15 Snipers at 10:00 - #4 Kendall Dion for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 Snipers at 14:13 - #3 Joey Born for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Dela Fuente | 1 | 1 | 2 | 0.00 |
| 11 | Nash Bolle | 1 | 1 | 2 | 0.00 |
| 13 | Linkin Angotti-Cargill | 1 | 0 | 1 | 0.00 |
| 99 | Taylor Monk | 1 | 0 | 1 | 0.00 |
| 78 | Carson Ditolla | 0 | 1 | 1 | 0.00 |
| 88 | Tehaj Panesar | 0 | 1 | 1 | 0.00 |
| 14 | Mitchell Leary | 0 | 0 | 0 | 0.00 |
| 19 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
| 22 | Tristin Haley | 0 | 0 | 0 | 0.00 |
| 56 | Mason Bonner | 0 | 0 | 0 | 0.00 |
| 77 | MASON Moes | 0 | 0 | 0 | 0.00 |
| 87 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
| 91 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | MASON Moes | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Caspar Colbeck-Sime | 1 | 0 | 1 | 0.00 |
| 3 | Joey Born | 0 | 0 | 0 | 2.00 |
| 4 | Kendall Dion | 0 | 0 | 0 | 2.00 |
| 5 | Taiven Cardinal | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 9 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 11 | Kahne Fischer | 0 | 0 | 0 | 0.00 |
| 12 | Aarion Danais | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 15 | Pierce Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brogin, Ref |
| Owen, Ref |
| Taylor, Tk |