Storm |                                 3 |           
                  Swaggles (Winter 2025) |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 84 | Sat, Oct. 25, 2025 5:30 PM | Edmonton Soccer Centre South - Field 13 | Storm | Swaggles (Winter 2025) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Storm | 1 | 2 | 0 | 3 | 
| Swaggles (Winter 2025) | 0 | 1 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Storm | 0 | 0 | 0 | 0 | 
| Swaggles (Winter 2025) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Storm | 0 for 2 (0.00%) | 
| Swaggles (Winter 2025) | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Storm at 13:32 - #51 Alexander Aberdeen from #86 Connor Long and #71 Domenic Angotti-Cargill | 
| Period 2 | 
| Storm at 10:10 - #9 Jack Schellert from #93 Liam Bruce | 
| Swaggles (Winter 2025) at 9:14 - #13 Riley Nikiforuk | 
| Storm at 8:39 - #3 Noah Vasquez from #50 Deniz Koç and #22 Lucas Haro | 
| Period 3 | 
| Swaggles (Winter 2025) at 12:53 (PP) - #13 Riley Nikiforuk from #16 Zayne Paul and #29 Harrison Gibbens | 
| Swaggles (Winter 2025) at 12:06 - #13 Riley Nikiforuk from #18 Evan Shyry | 
| Swaggles (Winter 2025) at 9:22 - #8 Kai Uskiw from #87 Jonah Osbourne | 
| Period 1 | 
|---|
| Swaggles (Winter 2025) at 12:04 - #6 Alexander Fee for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Storm at 3:53 - #16 Sasha Kelemen for Holding Minor 7.1a(2 pim) | 
| Period 3 | 
| Storm at 13:34 - Bench PenaltyServed by #86 Connor Long for Bench / Too Many Men(2 pim) | 
| Swaggles (Winter 2025) at 3:18 - #18 Evan Shyry for Slash Minor 8.4(4 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Noah Vasquez | 1 | 0 | 1 | 0.00 | 
| 9 | Jack Schellert | 1 | 0 | 1 | 0.00 | 
| 51 | Alexander Aberdeen | 1 | 0 | 1 | 0.00 | 
| 22 | Lucas Haro | 0 | 1 | 1 | 0.00 | 
| 50 | Deniz Koç | 0 | 1 | 1 | 0.00 | 
| 71 | Domenic Angotti-Cargill | 0 | 1 | 1 | 0.00 | 
| 86 | Connor Long | 0 | 1 | 1 | 0.00 | 
| 93 | Liam Bruce | 0 | 1 | 1 | 0.00 | 
| 11 | Noah Ward | 0 | 0 | 0 | 0.00 | 
| 16 | Sasha Kelemen | 0 | 0 | 0 | 2.00 | 
| 21 | Spencer MacDougall | 0 | 0 | 0 | 0.00 | 
| 55 | Cole Dodd | 0 | 0 | 0 | 0.00 | 
| 96 | Chase Fahl | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 96 | Chase Fahl | 48:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Riley Nikiforuk | 3 | 0 | 3 | 0.00 | 
| 8 | Kai Uskiw | 1 | 0 | 1 | 0.00 | 
| 16 | Zayne Paul | 0 | 1 | 1 | 0.00 | 
| 18 | Evan Shyry | 0 | 1 | 1 | 4.00 | 
| 29 | Harrison Gibbens | 0 | 1 | 1 | 0.00 | 
| 87 | Jonah Osbourne | 0 | 1 | 1 | 0.00 | 
| 0 | Graeme Ross | 0 | 0 | 0 | 0.00 | 
| 6 | Alexander Fee | 0 | 0 | 0 | 2.00 | 
| 10 | Logan Deneyoua-Salopree | 0 | 0 | 0 | 0.00 | 
| 11 | Evan Nikiforuk | 0 | 0 | 0 | 0.00 | 
| 15 | Theo Sedore | 0 | 0 | 0 | 0.00 | 
| 88 | Liam LaRose | 0 | 0 | 0 | 0.00 | 
| 200 | Hayden Gorman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Hayden Gorman | 48:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Brendan , Ref | 
| Owen , Ref | 
| Vickie , Tk |