AllStars Titans | 4 |
U9 SNIPERS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 693 | Sun, Jun. 14, 2026 9:30 AM | Edmonton Soccer Centre East - Field 5 | AllStars Titans | U9 SNIPERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 1 | 1 | 2 | 4 |
| U9 SNIPERS | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 21 | 21 |
| U9 SNIPERS | 0 | 0 | 27 | 27 |
| Power Plays | |
|---|---|
| AllStars Titans | 0 for 0 |
| U9 SNIPERS | 0 for 0 |
| Period 1 |
|---|
| U9 SNIPERS at 12:33 - #14 Alex Soosay-Price from #99 Austin Goodfellow |
| U9 SNIPERS at 11:07 - #8 Eric Lee |
| AllStars Titans at 8:28 - #27 Hendrix Pinter from #20 Reilly Boyd |
| Period 2 |
| U9 SNIPERS at 13:08 - #8 Eric Lee from #7 Miles Gregorio |
| AllStars Titans at 7:27 - #27 Hendrix Pinter |
| U9 SNIPERS at 6:06 - #16 Ewan Begley from #97 Jamie Elderkin and #7 Miles Gregorio |
| Period 3 |
| U9 SNIPERS at 14:57 - #8 Eric Lee |
| AllStars Titans at 11:12 - #13 Nate Schick |
| AllStars Titans at 6:25 - #88 Ashton Reiter from #27 Hendrix Pinter |
| U9 SNIPERS at 3:57 - #14 Alex Soosay-Price from #99 Austin Goodfellow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Hendrix Pinter | 2 | 1 | 3 | 0.00 |
| 13 | Nate Schick | 1 | 0 | 1 | 0.00 |
| 88 | Ashton Reiter | 1 | 0 | 1 | 0.00 |
| 20 | Reilly Boyd | 0 | 1 | 1 | 0.00 |
| 7 | Hunter Sherlock | 0 | 0 | 0 | 0.00 |
| 10 | Mason Ammar | 0 | 0 | 0 | 0.00 |
| 11 | Sage Van Someren | 0 | 0 | 0 | 0.00 |
| 15 | Leo Chin | 0 | 0 | 0 | 0.00 |
| 24 | László Biero | 0 | 0 | 0 | 0.00 |
| 29 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
| 31 | Elliot Carter | 0 | 0 | 0 | 0.00 |
| 66 | Marcus Adeney | 0 | 0 | 0 | 0.00 |
| 67 | Enzo Adams | 0 | 0 | 0 | 0.00 |
| 98 | Lukas Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Hunter Sherlock | 48:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Eric Lee | 3 | 0 | 3 | 0.00 |
| 14 | Alex Soosay-Price | 2 | 0 | 2 | 0.00 |
| 7 | Miles Gregorio | 0 | 2 | 2 | 0.00 |
| 99 | Austin Goodfellow | 0 | 2 | 2 | 0.00 |
| 16 | Ewan Begley | 1 | 0 | 1 | 0.00 |
| 97 | Jamie Elderkin | 0 | 1 | 1 | 0.00 |
| 4 | Rhys Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Axel Wutzke | 0 | 0 | 0 | 0.00 |
| 13 | Zaira Farkasdi | 0 | 0 | 0 | 0.00 |
| 19 | Suvaan Bhandari | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Hiemstra | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Fillion | 0 | 0 | 0 | 0.00 |
| 44 | Cassius Luu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Bennett Hiemstra | 48:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Alix, Tk |
| Keegan, Ref |
| Omer, Ref |