AllStars Comets | 3 |
Wolverines | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
919 | Sat, Jun. 21, 2025 9:30 AM | Edmonton Soccer Centre West - Field 3 | AllStars Comets | Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 1 | 0 | 2 | 3 |
Wolverines | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Comets | -- |
Wolverines | -- |
Period 1 |
---|
AllStars Comets at 13:15 - #14 Eshan Jutt |
Period 2 |
Wolverines at 8:47 - #5 Simon Johannesen from #13 Benjamin Kindrat |
Wolverines at 6:48 - #4 Kelson Johannesen from #5 Simon Johannesen and #10 Ethan Duniece |
Wolverines at 1:17 - #17 Colton Hamilton from #5 Simon Johannesen and #4 Kelson Johannesen |
Period 3 |
AllStars Comets at 14:20 - #14 Eshan Jutt from #67 Kristopher Leong |
Wolverines at 12:15 - #3 Altaf Sham from #13 Benjamin Kindrat |
Wolverines at 5:45 - #4 Kelson Johannesen from #2 Sawyer Carrington |
AllStars Comets at 3:18 - #14 Eshan Jutt |
Wolverines at 2:02 - #3 Altaf Sham from #29 Seth Adams and #17 Colton Hamilton |
Wolverines at 0:50 - #4 Kelson Johannesen from #9 Lawson Milhousen and #5 Simon Johannesen |
Period 1 |
---|
AllStars Comets at 8:17 - #7 Gabriel Huxley for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eshan Jutt | 3 | 0 | 3 | 0.00 |
67 | Kristopher Leong | 0 | 1 | 1 | 0.00 |
7 | Gabriel Huxley | 0 | 0 | 0 | 2.00 |
9 | Charles Hallett | 0 | 0 | 0 | 0.00 |
11 | Connor Lyons | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
15 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
19 | Blake Thompson | 0 | 0 | 0 | 0.00 |
23 | Kovyn Bull | 0 | 0 | 0 | 0.00 |
28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
33 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
54 | Ryan Paul Rodriguez | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
99 | Ayden Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Blayne Thompson | 48:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kelson Johannesen | 3 | 1 | 4 | 0.00 |
5 | Simon Johannesen | 1 | 3 | 4 | 0.00 |
3 | Altaf Sham | 2 | 0 | 2 | 0.00 |
17 | Colton Hamilton | 1 | 1 | 2 | 0.00 |
13 | Benjamin Kindrat | 0 | 2 | 2 | 0.00 |
2 | Sawyer Carrington | 0 | 1 | 1 | 0.00 |
9 | Lawson Milhousen | 0 | 1 | 1 | 0.00 |
10 | Ethan Duniece | 0 | 1 | 1 | 0.00 |
29 | Seth Adams | 0 | 1 | 1 | 0.00 |
16 | Sullivan Elder | 0 | 0 | 0 | 0.00 |
20 | Elliott Hyde | 0 | 0 | 0 | 0.00 |
28 | Anja Aarnoutse | 0 | 0 | 0 | 0.00 |
35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
52 | Boe Tooke | 0 | 0 | 0 | 0.00 |
88 | Owen Fuhr | 0 | 0 | 0 | 0.00 |
98 | Adriaan Aarnoutse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Kube | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Adam, Tmkpr |
Hunter, Ref |
Parker, Ref |