AllStars Comets | 5 |
U11 Grizzlies | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 255 | Sun, May. 03, 2026 4:30 PM | Edmonton Soccer Centre West - Field 2 | AllStars Comets | U11 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 2 | 1 | 2 | 5 |
| U11 Grizzlies | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 27 | 0 | 0 | 27 |
| U11 Grizzlies | 28 | 0 | 0 | 28 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 3 (0.00%) |
| U11 Grizzlies | 0 for 2 (0.00%) |
| Period 1 |
|---|
| AllStars Comets at 11:33 - #14 Caden MacLeod |
| AllStars Comets at 1:13 - #99 Calvin Stockwell from #9 Winston Chute |
| Period 2 |
| U11 Grizzlies at 11:53 - #28 Warner Klaus from #15 Borj Mikhail Decena and #16 Léandro Dutra |
| U11 Grizzlies at 6:39 - #28 Warner Klaus from #16 Léandro Dutra |
| AllStars Comets at 3:59 - #35 Tate Mundt from #14 Caden MacLeod |
| U11 Grizzlies at 2:51 - #16 Léandro Dutra |
| Period 3 |
| AllStars Comets at 14:00 - #93 Concord Lee |
| U11 Grizzlies at 12:40 - #15 Borj Mikhail Decena from #38 Jackson Cooper and #21 Aiden Magyar |
| AllStars Comets at 11:24 - #35 Tate Mundt from #14 Caden MacLeod |
| U11 Grizzlies at 9:06 - #16 Léandro Dutra |
| U11 Grizzlies at 1:06 (SH) - #16 Léandro Dutra |
| Period 1 |
|---|
| U11 Grizzlies at 7:12 - #38 Jackson Cooper for Trip Minor 7.4(2 pim) |
| U11 Grizzlies at 0:00 - #21 Aiden Magyar for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Comets at 7:43 - #7 Dyer Quan for Trip Minor 7.4(2 pim) |
| AllStars Comets at 4:17 - #35 Tate Mundt for Trip Minor 7.4(2 pim) |
| U11 Grizzlies at 2:30 - #13 Rowan Oscroft for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Caden MacLeod | 1 | 2 | 3 | 0.00 |
| 35 | Tate Mundt | 2 | 0 | 2 | 2.00 |
| 93 | Concord Lee | 1 | 0 | 1 | 0.00 |
| 99 | Calvin Stockwell | 1 | 0 | 1 | 0.00 |
| 9 | Winston Chute | 0 | 1 | 1 | 0.00 |
| 2 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Bird | 0 | 0 | 0 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 7 | Dyer Quan | 0 | 0 | 0 | 2.00 |
| 8 | Jenson Lee | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Brassard | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0.00 |
| 20 | Anastasia Hazelden | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 29 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 92 | Avery Fulks | 0 | 0 | 0 | 0.00 |
| 98 | Oliver Grande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Oliver Grande | 39:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Léandro Dutra | 3 | 2 | 5 | 0.00 |
| 28 | Warner Klaus | 2 | 0 | 2 | 0.00 |
| 15 | Borj Mikhail Decena | 1 | 1 | 2 | 0.00 |
| 21 | Aiden Magyar | 0 | 1 | 1 | 2.00 |
| 38 | Jackson Cooper | 0 | 1 | 1 | 2.00 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 0.00 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Oscroft | 0 | 0 | 0 | 2.00 |
| 18 | Solomon Lerner | 0 | 0 | 0 | 0.00 |
| 19 | Timothy Pylypow | 0 | 0 | 0 | 0.00 |
| 20 | Simrin Sehra | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0.00 |
| 27 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
| 35 | Will Turner | 0 | 0 | 0 | 0.00 |
| 53 | Kawhii White | 0 | 0 | 0 | 0.00 |
| 54 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 39:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Dan, Ref |
| Mike, Tk |
| Sam, Ref |