U11 Grizzlies | 1 |
AllStars Comets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Sat, May. 30, 2026 8:30 AM | Edmonton Soccer Centre West - Field 3 | U11 Grizzlies | AllStars Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 0 | 0 | 1 | 1 |
| AllStars Comets | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 0 | 0 | 0 | 0 |
| AllStars Comets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Grizzlies | -- |
| AllStars Comets | -- |
| Period 1 |
|---|
| AllStars Comets at 7:07 - #98 Oliver Grande |
| Period 2 |
| AllStars Comets at 13:30 - #92 Avery Fulks from #14 Caden MacLeod and #20 Anastasia Hazelden |
| AllStars Comets at 5:01 - #92 Avery Fulks from #29 Ava Legault |
| Period 3 |
| AllStars Comets at 15:17 - #99 Calvin Stockwell from #21 Ethan Lyons and #5 Porter Moore |
| U11 Grizzlies at 13:31 - #16 Léandro Dutra from #53 Kawhii White |
| AllStars Comets at 7:40 - #98 Oliver Grande from #13 Jacob Brassard and #9 Winston Chute |
| Period 1 |
|---|
| U11 Grizzlies at 5:57 - #18 Solomon Lerner for Trip Minor 7.4(2 pim) |
| U11 Grizzlies at 0:00 - #18 Solomon Lerner for Slash Minor 8.4(2 pim) |
| U11 Grizzlies at 0:00 - Bench Penalty for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Léandro Dutra | 1 | 0 | 1 | 0.00 |
| 53 | Kawhii White | 0 | 1 | 1 | 0.00 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 0.00 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0.00 |
| 10 | Simrin Sehra | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Oscroft | 0 | 0 | 0 | 0.00 |
| 15 | Borj Mikhail Decena | 0 | 0 | 0 | 0.00 |
| 17 | Warner Klaus | 0 | 0 | 0 | 0.00 |
| 18 | Solomon Lerner | 0 | 0 | 0 | 4.00 |
| 19 | Timothy Pylypow | 0 | 0 | 0 | 0.00 |
| 21 | Aiden Magyar | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0.00 |
| 27 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
| 28 | Gavin Palmer | 0 | 0 | 0 | 0.00 |
| 35 | Will Turner | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 48:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Avery Fulks | 2 | 0 | 2 | 0.00 |
| 98 | Oliver Grande | 2 | 0 | 2 | 0.00 |
| 99 | Calvin Stockwell | 1 | 0 | 1 | 0.00 |
| 5 | Porter Moore | 0 | 1 | 1 | 0.00 |
| 9 | Winston Chute | 0 | 1 | 1 | 0.00 |
| 13 | Jacob Brassard | 0 | 1 | 1 | 0.00 |
| 14 | Caden MacLeod | 0 | 1 | 1 | 0.00 |
| 20 | Anastasia Hazelden | 0 | 1 | 1 | 0.00 |
| 21 | Ethan Lyons | 0 | 1 | 1 | 0.00 |
| 29 | Ava Legault | 0 | 1 | 1 | 0.00 |
| 7 | Dyer Quan | 0 | 0 | 0 | 0.00 |
| 8 | Jenson Lee | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0.00 |
| 35 | Tate Mundt | 0 | 0 | 0 | 0.00 |
| 54 | Ryan Rodriguez | 0 | 0 | 0 | 0.00 |
| 93 | Concord Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tate Mundt | 48:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Daniel, Ref |
| Michael, Ref |
| Warren, Tmkpr |