U11 Grizzlies | 4 |
Kraken | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 597 | Sat, Jun. 06, 2026 2:30 PM | Edmonton Soccer Centre West - Field 3 | U11 Grizzlies | Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 0 | 3 | 1 | 4 |
| Kraken | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 9 | 12 | 4 | 25 |
| Kraken | 2 | 3 | 1 | 6 |
| Power Plays | |
|---|---|
| U11 Grizzlies | 0 for 3 (0.00%) |
| Kraken | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 Grizzlies at 15:40 - #28 Gavin Palmer from #27 Ayaan Purewal |
| Kraken at 5:00 - #10 Nikhil Pereira from #7 Owen Webber |
| U11 Grizzlies at 3:11 - #18 Solomon Lerner from #27 Ayaan Purewal |
| U11 Grizzlies at 1:02 - #27 Ayaan Purewal from #28 Gavin Palmer |
| Period 3 |
| U11 Grizzlies at 11:01 - #18 Solomon Lerner from #21 Aiden Magyar |
| Kraken at 0:08 - #18 Alyssa Forgie from #8 Asher Plante |
| Period 1 |
|---|
| Kraken at 5:10 - #13 Rowan French for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| U11 Grizzlies at 11:11 - #27 Ayaan Purewal for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kraken at 8:40 - #5 Griffin Lemke for Slash Minor 8.4(2 pim) |
| Kraken at 5:08 - #10 Nikhil Pereira for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ayaan Purewal | 1 | 2 | 3 | 2.00 |
| 18 | Solomon Lerner | 2 | 0 | 2 | 0.00 |
| 28 | Gavin Palmer | 1 | 1 | 2 | 0.00 |
| 21 | Aiden Magyar | 0 | 1 | 1 | 0.00 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 0.00 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Oscroft | 0 | 0 | 0 | 0.00 |
| 15 | Borj Mikhail Decena | 0 | 0 | 0 | 0.00 |
| 16 | Léandro Dutra | 0 | 0 | 0 | 0.00 |
| 17 | Warner Klaus | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
| 53 | Kawhii White | 0 | 0 | 0 | 0.00 |
| 54 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
| 200 | Munashe Berejena | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Munashe Berejena | 48:00 | 2 | 6 | 4 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nikhil Pereira | 1 | 0 | 1 | 2.00 |
| 18 | Alyssa Forgie | 1 | 0 | 1 | 0.00 |
| 7 | Owen Webber | 0 | 1 | 1 | 0.00 |
| 8 | Asher Plante | 0 | 1 | 1 | 0.00 |
| 2 | Charlie Zaverucka | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Rothwell | 0 | 0 | 0 | 0.00 |
| 5 | Griffin Lemke | 0 | 0 | 0 | 2.00 |
| 6 | Teale Mclaughlin | 0 | 0 | 0 | 0.00 |
| 9 | Markus Tang | 0 | 0 | 0 | 0.00 |
| 11 | Branson Oldfield | 0 | 0 | 0 | 0.00 |
| 12 | Aidan Turner | 0 | 0 | 0 | 0.00 |
| 13 | Rowan French | 0 | 0 | 0 | 2.00 |
| 14 | Benjamin Stone | 0 | 0 | 0 | 0.00 |
| 16 | Maxim Missa | 0 | 0 | 0 | 0.00 |
| 19 | Victor Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Hunter Rothwell | 48:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| No Officials Entered |