Phantom 309 | 4 |
U13 KRAKEN | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
179 | Thu, May. 29, 2025 7:30 PM | Edmonton Soccer Centre South - Field 11 | Phantom 309 | U13 KRAKEN |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Phantom 309 | 3 | 0 | 0 | 1 | 4 |
U13 KRAKEN | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Phantom 309 | 0 | 0 | 0 | 0 | 0 |
U13 KRAKEN | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Phantom 309 | 0 for 1 (0.00%) |
U13 KRAKEN | 0 for 2 (0.00%) |
Period 1 |
---|
Phantom 309 at 11:42 - #36 Ayden Bentley |
Phantom 309 at 8:29 - #25 Dylan Belanger from #3 William Gordon |
Phantom 309 at 4:24 - #3 William Gordon from #11 Kalea Missa |
Period 2 |
U13 KRAKEN at 8:29 - #9 Garrus Wong from #5 Pierce Harder and #8 Shaurya Anjum |
U13 KRAKEN at 5:23 - #16 Logan Hubert from #8 Shaurya Anjum and #5 Pierce Harder |
Period 3 |
U13 KRAKEN at 14:59 - #5 Pierce Harder from #14 London Langevin and #9 Garrus Wong |
Period 4 |
Phantom 309 at 2:08 - #71 Weston Driscoll |
Period 1 |
---|
Phantom 309 at 0:20 - #71 Weston Driscoll for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Phantom 309 at 12:43 - #71 Weston Driscoll for Body Contact Minor 6.2a / b(2 pim) |
U13 KRAKEN at 3:46 - #6 Tejveer Kakar for Slash Minor 8.4(4 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | William Gordon | 1 | 1 | 2 | 0.00 |
25 | Dylan Belanger | 1 | 0 | 1 | 0.00 |
36 | Ayden Bentley | 1 | 0 | 1 | 0.00 |
71 | Weston Driscoll | 1 | 0 | 1 | 4.00 |
11 | Kalea Missa | 0 | 1 | 1 | 0.00 |
2 | Cruz Beriault | 0 | 0 | 0 | 0.00 |
6 | Violet Ziprick | 0 | 0 | 0 | 0.00 |
7 | Aveah Turgeon | 0 | 0 | 0 | 0.00 |
9 | Lilly Wallace | 0 | 0 | 0 | 0.00 |
12 | Jayce Hutchings | 0 | 0 | 0 | 0.00 |
19 | Camden Pfeifer | 0 | 0 | 0 | 0.00 |
23 | Laurel Burnham | 0 | 0 | 0 | 0.00 |
24 | Parker Polunkiszlus | 0 | 0 | 0 | 0.00 |
29 | Arnav Dhaliwal | 0 | 0 | 0 | 0.00 |
66 | Saranya MacLean | 0 | 0 | 0 | 0.00 |
74 | Harper Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Harper Gagnon | 51:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Pierce Harder | 1 | 2 | 3 | 0.00 |
9 | Garrus Wong | 1 | 1 | 2 | 0.00 |
8 | Shaurya Anjum | 0 | 2 | 2 | 0.00 |
16 | Logan Hubert | 1 | 0 | 1 | 0.00 |
14 | London Langevin | 0 | 1 | 1 | 0.00 |
4 | Oliver Mills | 0 | 0 | 0 | 0.00 |
6 | Tejveer Kakar | 0 | 0 | 0 | 4.00 |
7 | Nathan Spiller | 0 | 0 | 0 | 0.00 |
35 | Thomas La Noire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Thomas La Noire | 51:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Ashley, Ref |
Joram, Ref |
Marissa, Tk |