Snipers | 4 |
U15 BHE1 North Ed. Oil | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
913 | Thu, Jun. 19, 2025 8:30 PM | Edmonton Soccer Centre South - Field 12 | Snipers | U15 BHE1 North Ed. Oil |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snipers | 3 | 0 | 0 | 0 | 3 |
U15 BHE1 North Ed. Oil | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 | 0 |
U15 BHE1 North Ed. Oil | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | 0 for 3 (0.00%) |
U15 BHE1 North Ed. Oil | 0 for 4 (0.00%) |
Period 1 |
---|
Snipers at 15:03 - #17 Mads Mikkelsen from #2 Hayden Lee-Williamson |
U15 BHE1 North Ed. Oil at 9:35 - #15 Ben Rogerson from #10 Monte Norton |
Snipers at 6:49 - #12 Ronin Hoeppner from #9 Asher Hagen and #7 Lucas Thompson Pi |
Snipers at 1:45 - #19 Clark Gasper |
Period 2 |
U15 BHE1 North Ed. Oil at 13:27 - #17 Caleb Girard |
Period 3 |
U15 BHE1 North Ed. Oil at 0:43 - #14 Lycan Fleming from #43 Bryson Mitchell |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Snipers at 0:00 - #7 Lucas Thompson Pi for Slash Minor 8.4(4 pim) |
Period 3 |
Snipers at 8:12 - #17 Mads Mikkelsen for Trip Minor 7.4(2 pim) |
U15 BHE1 North Ed. Oil at 5:28 - #43 Bryson Mitchell for Slash Minor 8.4(4 pim) |
Snipers at 3:30 - #16 Henry Palmer for Trip Minor 7.4(2 pim) |
Period 4 |
Snipers at 0:30 - #6 Lewis Rice for Interference Minor 7.3a(2 pim) |
U15 BHE1 North Ed. Oil at 0:18 - #49 Massimiliano Manucci for Interference Minor 7.3a(2 pim) |
U15 BHE1 North Ed. Oil at 0:05 - #14 Lycan Fleming for Interference Minor 7.3a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ronin Hoeppner | 1 | 0 | 1 | 0.00 |
17 | Mads Mikkelsen | 1 | 0 | 1 | 2.00 |
19 | Clark Gasper | 1 | 0 | 1 | 0.00 |
2 | Hayden Lee-Williamson | 0 | 1 | 1 | 0.00 |
7 | Lucas Thompson Pi | 0 | 1 | 1 | 4.00 |
9 | Asher Hagen | 0 | 1 | 1 | 0.00 |
3 | Jakob Klaassen | 0 | 0 | 0 | 0.00 |
4 | Isaiah Filice | 0 | 0 | 0 | 0.00 |
5 | Maddox Lee | 0 | 0 | 0 | 0.00 |
6 | Lewis Rice | 0 | 0 | 0 | 2.00 |
8 | Jaxon Fredeen | 0 | 0 | 0 | 0.00 |
10 | Dominick Fader | 0 | 0 | 0 | 0.00 |
11 | Josiah Enafa-Rain | 0 | 0 | 0 | 0.00 |
14 | Liam Sabo | 0 | 0 | 0 | 0.00 |
15 | Connor Yeates | 0 | 0 | 0 | 0.00 |
16 | Henry Palmer | 0 | 0 | 0 | 2.00 |
18 | Jodhbir Samra | 0 | 0 | 0 | 0.00 |
35 | Noah Rankin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Noah Rankin | 53:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lycan Fleming | 1 | 0 | 1 | 2.00 |
15 | Ben Rogerson | 1 | 0 | 1 | 0.00 |
17 | Caleb Girard | 1 | 0 | 1 | 0.00 |
10 | Monte Norton | 0 | 1 | 1 | 0.00 |
43 | Bryson Mitchell | 0 | 1 | 1 | 4.00 |
1 | Felix Rogucki | 0 | 0 | 0 | 0.00 |
4 | Drake Jenson | 0 | 0 | 0 | 0.00 |
9 | Grayson Falk | 0 | 0 | 0 | 0.00 |
11 | Landon King | 0 | 0 | 0 | 0.00 |
19 | Tyler Harris | 0 | 0 | 0 | 0.00 |
27 | Ahmed Rahall | 0 | 0 | 0 | 0.00 |
28 | Tristan Budgell | 0 | 0 | 0 | 0.00 |
29 | Colton Herdt | 0 | 0 | 0 | 0.00 |
49 | Massimiliano Manucci | 0 | 0 | 0 | 2.00 |
52 | Marcus Hilbert | 0 | 0 | 0 | 0.00 |
90 | TJ Bruzdzinski (AP) | 0 | 0 | 0 | 0.00 |
93 | Ethan Ali | 0 | 0 | 0 | 0.00 |
94 | Carter McFadden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Felix Rogucki | 53:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brenden , Ref |
Marc, Ref |
Randi , Tk |