Yeti 2010 | 3 |
EDM JR KINGS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 299 | Thu, May. 07, 2026 7:30 PM | Edmonton Soccer Centre South - Field 13 | Yeti 2010 | EDM JR KINGS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yeti 2010 | 0 | 1 | 2 | 0 | 3 |
| EDM JR KINGS | 2 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Yeti 2010 | 7 | 10 | 9 | 3 | 29 |
| EDM JR KINGS | 10 | 8 | 7 | 2 | 27 |
| Power Plays | |
|---|---|
| Yeti 2010 | 1 for 4 (25.00%) |
| EDM JR KINGS | 1 for 2 (25.00%) |
| Period 1 |
|---|
| EDM JR KINGS at 14:30 - #17 Joban Brar from #4 Udhay Gill |
| EDM JR KINGS at 0:10 - #22 Gurshan Dhillon from #6 Sahib Johal Johal and #4 Udhay Gill |
| Period 2 |
| Yeti 2010 at 8:35 - #66 Samuel Smith from #9 Willem Schenk and #2 Parker Jefferson |
| Period 3 |
| EDM JR KINGS at 11:12 (PP) - #89 Vardeep Bhinder from #4 Udhay Gill |
| Yeti 2010 at 5:24 (PP) - #89 Becca Assefa from #96 Matti Assefa and #80 Hugo Seiler |
| Yeti 2010 at 3:41 - #89 Becca Assefa from #96 Matti Assefa and #88 Blake Veenstra |
| Period 4 |
| EDM JR KINGS at 2:27 - #86 Jorah Bains from #89 Vardeep Bhinder |
| Period 1 |
|---|
| EDM JR KINGS at 7:26 - #17 Joban Brar for Interference Minor 7.3a(2 pim) |
| Yeti 2010 at 3:23 - #31 Reyer Visser for Trip Minor 7.4(2 pim) |
| Period 2 |
| EDM JR KINGS at 11:21 - #28 Navsaaj Bajwa for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| EDM JR KINGS at 13:43 - #8 Nihaal Dhinsa for Body Contact Minor 6.2a / b(2 pim) |
| Yeti 2010 at 11:32 - #89 Becca Assefa for High Stick Minor 8.3a(2 pim) |
| EDM JR KINGS at 6:19 - #86 Jorah Bains for Cross Check Minor 8.2(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Becca Assefa (AP) | 2 | 0 | 2 | 2.00 |
| 96 | Matti Assefa | 0 | 2 | 2 | 0.00 |
| 66 | Samuel Smith | 1 | 0 | 1 | 0.00 |
| 2 | Parker Jefferson | 0 | 1 | 1 | 0.00 |
| 9 | Willem Schenk | 0 | 1 | 1 | 0.00 |
| 80 | Hugo Seiler | 0 | 1 | 1 | 0.00 |
| 88 | Blake Veenstra | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson MacFarlane | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 31 | Reyer Visser | 0 | 0 | 0 | 2.00 |
| 43 | Jonathan Mitchell | 0 | 0 | 0 | 0.00 |
| 92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Hugo Seiler | 50:33 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Ryan Jefferson |
| Scott Lyons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Udhay Gill | 0 | 3 | 3 | 0.00 |
| 89 | Vardeep Bhinder | 1 | 1 | 2 | 0.00 |
| 17 | Joban Brar | 1 | 0 | 1 | 2.00 |
| 22 | Gurshan Dhillon | 1 | 0 | 1 | 0.00 |
| 86 | Jorah Bains | 1 | 0 | 1 | 2.00 |
| 6 | Sahib Johal Johal | 0 | 1 | 1 | 0.00 |
| 1 | Denver Purkins | 0 | 0 | 0 | 0.00 |
| 8 | Nihaal Dhinsa | 0 | 0 | 0 | 2.00 |
| 11 | Rajdeep Gill | 0 | 0 | 0 | 0.00 |
| 12 | Tejvir Matharu | 0 | 0 | 0 | 0.00 |
| 13 | Arjan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 14 | japjot gill | 0 | 0 | 0 | 0.00 |
| 21 | Shanvir Deol | 0 | 0 | 0 | 0.00 |
| 28 | Navsaaj Bajwa | 0 | 0 | 0 | 2.00 |
| 67 | Armaan Khaira | 0 | 0 | 0 | 0.00 |
| 71 | Irjodh Cheema | 0 | 0 | 0 | 0.00 |
| 88 | Jason Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Denver Purkins | 50:33 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Arjun Atwal |
| Udhay Gill |
| Byron, Ref |
| Dru, TK |
| Kendra, Ref |