Alberta Cup                                 -                              U11 BHE1 BLUE (Evolution)                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 AllStars Comets |                 BHE1 - Minor League - U11 |                                   19 |                   4 |                     8 |                                 2 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2025/26 Fall Winter League |                 U11 BHE1 BLUE (Evolution) |                 BHE1 - Minor League - Alberta Cup |                                   19 |                   2 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2025 Spring League |                 AllStars Comets |                 BHE1 - Minor League - U11 |                                   19 |                   16 |                     37 |                                 13 |                                 50 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     2 |                     0 |                   4.0 |                                           
                              | 2025 Spring League |                 AllStars Vortex |                 BHE1 - Minor League - U13 |                                   19 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024/25 Fall Winter League |                 hounders |                 BHE1 - Minor League - U11 |                                   28 |                   10 |                     26 |                                 4 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     1 |                     0 |                   4.0 |                                           
                              | 2024 Minor Spring/Summer |                 U11 Scorpions |                 BHE1 - Minor League - U11 |                                   9 |                   17 |                     14 |                                 8 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 Spring/Summer |                 WOLVERINES - Novice |                 BHE1 - Minor League - Novice |                                   16 |                   15 |                     26 |                                 4 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 Spring |                 Cobras - Novice |                 BHE1 - Minor League - Novice |                                   19 |                   14 |                     12 |                                 7 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 19 |                   U11 BHE1 BLUE (Evolution) |                   THOMPSON, Blake |                   2 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     2.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Interference Minor 7.3a(2 pim) |                   2.00 |                   1 |                       0 |