Alberta Cup                                 -                              U11 BHE1 WHITE (Frostbite)                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 Sherwood Park Spartans |                 BHE1 - Minor League - U11 |                                   10 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Spring League |                 SHERWOOD PARK BALL HOGZ |                 BHE1 - Minor League - BHE1 Invitational 2025 |                                   15 |                   4 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024/25 Fall Winter League |                 Thrashers |                 BHE1 - Minor League - U13 |                                   6 |                   12 |                     5 |                                 4 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Minor Spring/Summer |                 Thrashers |                 BHE1 - Minor League - U11 |                                   6 |                   16 |                     6 |                                 7 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   0.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Trashers |                 BHE1 - Minor League - U9 |                                   6 |                   16 |                     39 |                                 23 |                                 62 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 6 |                   U11 BHE1 WHITE (Frostbite) |                   VAYNSHTEYN, Luke |                   2 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season