Alberta Cup                                 -                              U15 BHE1 BLUE                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 Storm |                 BHE1 - Minor League - U18 |                                   51 |                   4 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2025/26 Fall Winter League |                 U15 BHE1 BLUE |                 BHE1 - Minor League - Alberta Cup |                                   22 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2025 Spring League |                 U15 North Edmonton Oil |                 BHE1 - Minor League - U15 |                                   22 |                   15 |                     6 |                                 9 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   22.0 |                                           
                              | 2024/25 Fall Winter League |                 North Edmonton Oil |                 BHE1 - Minor League - U13 |                                   22 |                   16 |                     20 |                                 19 |                                 39 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   10.0 |                                           
                              | 2024 Minor Spring/Summer |                 Edmonton AllStars HC |                 BHE1 - Minor League - U13 |                                   22 |                   18 |                     17 |                                 12 |                                 29 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Gladiators |                 BHE1 - Minor League - U13 |                                   22 |                   15 |                     10 |                                 11 |                                 21 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   12.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 22 |                   U15 BHE1 BLUE |                   ABERDEEN, Alexander |                   2 |                       1 |                                     0 |                                     1 |                       0.50 |                       0.50 |                       0.00 |                       0 |                       0 |                       0 |                     8.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(4 pim) |                   4.00 |                   1 |                       0 |                 
                                  | Head Contact Double Minor 6.5b(4 pim) |                   4.00 |                   1 |                       0 |