Alberta Cup - U15 BHE1 BLUE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Force United | BHE1 - Minor League - U18 | 14 | 9 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025/26 Fall Winter League | U15 BHE1 BLUE | BHE1 - Minor League - Alberta Cup | 96 | 6 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2025 Spring League | Force Pink | BHE1 - Minor League - U18 | 14 | 16 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025 Spring League | FORCE AND FRIENDS | BHE1 - Minor League - BHE1 Invitational 2025 | 14 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Pigeons | BHE1 - Minor League - U18 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | U18 Force | BHE1 - Minor League - U18 | 0 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2024 Minor Spring/Summer | U15 Storm | BHE1 - Minor League - U15 | 0 | 15 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024 Minor Spring/Summer | Force | BHE1 - Minor League - U18 | 77 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Crocs | BHE1 - Minor League - U18 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Force | BHE1 - Minor League - U15 | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring/Summer | Force | BHE1 - Minor League - Intermediate | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Storm | BHE1 - Minor League - INTERMEDIATE | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Force | BHE1 - Minor League - INTERMEDIATE | 35 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Force - Int | BHE1 - Minor League - Intermediate | 35 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 96 | U15 BHE1 BLUE | FIKKERT, Myles | 6 | 0 | 5 | 5 | 0.83 | 0.00 | 0.83 | 0 | 0 | 0 | 24.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 4 | 0 |
| Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3a(4 pim) | 4.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |