U15 - U15 Northern Lights
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring League | U15 Northern Lights | BHE1 - Minor League - U15 | 17 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 Spring League | U18 Beast | BHE1 - Minor League - U18 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring League | Danglers | BHE1 - Minor League - U15 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring League | U18 Northern Lights | BHE1 - Minor League - U18 | 17 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | Northern Lights | BHE1 - Minor League - U15 | 17 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | Bar Down Beasts | BHE1 - Minor League - U15 | 200 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U13 BHE1 WHITE | BHE1 - Minor League - Alberta Cup | 17 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 3 v 3 Summer | OILERS | BHE1 - Minor League - 3 v 3 Summer | 84 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 3 v 3 Summer | NORTHERN LIGHTS | BHE1 - Minor League - 3 v 3 Summer | 84 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Northern Lights | BHE1 - Minor League - U13 | 17 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring League | Broncos | BHE1 - Minor League - U13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Snipers | BHE1 - Minor League - U15 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Pink Panthers | BHE1 - Minor League - U13 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | NORTHERN LIGHTS | BHE1 - Minor League - BHE1 Invitational 2026 | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | U18 Generals | BHE1 - Minor League - U18 | 31 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | Northern Lights | BHE1 - Minor League - U13 | 17 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | YETI U13 | BHE1 - Minor League - U13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | U18 Generals | BHE1 - Minor League - U18 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Edmonton Ball Hawks Association | BHE1 - Minor League - U13 | 17 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Minor Spring/Summer | Edmonton Stars (UY Scuti) | BHE1 - Minor League - U18 | 217 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | U13 Grizzlies | BHE1 - Minor League - U13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Hawks | BHE1 - Minor League - U13 | 0 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Devils | BHE1 - Minor League - U13 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring/Summer | Hawks - Atom | BHE1 - Minor League - Atom | 1 | 18 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Hawks | BHE1 - Minor League - ATOM | 6 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026 Spring League
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 17 | Street, Keegan | 9 | 7 | 2 | 0 | 432:15 | 23 | 179 | 156 | 0.87 | 2.66 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/17/2026 | @ Danglers | 0 | 1 | 0 | 48:00 | 24 | 19 | 5 | 0.79 | 5.21 | 0 |
| 4/18/2026 | vs U15 Snipers | 1 | 0 | 0 | 48:00 | 21 | 19 | 2 | 0.90 | 2.08 | 0 |
| 4/23/2026 | @ Titans | 1 | 0 | 0 | 48:00 | 12 | 11 | 1 | 0.92 | 1.04 | 0 |
| 4/25/2026 | @ Pink Panthers | 1 | 0 | 0 | 48:15 | 22 | 19 | 3 | 0.86 | 3.13 | 0 |
| 4/28/2026 | vs Gators | 1 | 0 | 0 | 48:00 | 20 | 18 | 2 | 0.90 | 2.08 | 0 |
| 5/3/2026 | vs U15 Snipers | 1 | 0 | 0 | 48:00 | 27 | 23 | 4 | 0.85 | 4.17 | 0 |
| 5/7/2026 | vs U18 BRUINS | 1 | 0 | 0 | 48:00 | 15 | 14 | 1 | 0.93 | 1.04 | 0 |
| 5/9/2026 | vs Zappers | 1 | 0 | 0 | 48:00 | 18 | 17 | 1 | 0.94 | 1.04 | 0 |
| 5/10/2026 | @ Scorpions | 0 | 1 | 0 | 48:00 | 20 | 16 | 4 | 0.80 | 4.17 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game 10.1(2 pim) | 2.00 | 1 | 0 |