U18 - Yeti 2010
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring League | Yeti 2010 | BHE1 - Minor League - U18 | 95 | 6 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2025 Spring League | Yeti 2010 | BHE1 - Minor League - U15 | 95 | 15 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 95 | 15 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Orange | BHE1 - Minor League - U13 | 95 | 13 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023 Spring/Summer | Blades | BHE1 - Minor League - Minor | 19 | 15 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2026 Spring League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 95 | Yeti 2010 | Voogd, Harris | 6 | 3 | 8 | 11 | 1.83 | 0.50 | 1.33 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Stick(2 pim) | 2.00 | 1 | 0 |