U18 - AllStars Guardians
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring League | AllStars Guardians | BHE1 - Minor League - U18 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | Yeti 2010 | BHE1 - Minor League - U18 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U18 Generals | BHE1 - Minor League - U18 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | AllStars Guardians | BHE1 - Minor League - U18 | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | NACHO AVERAGE TEAM | BHE1 - Minor League - BHE1 Invitational 2025 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | AllStars Guardians | BHE1 - Minor League - U18 | 19 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | Bar Down Beasts | BHE1 - Minor League - U15 | 37 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | U15 Kraken | BHE1 - Minor League - U15 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | AllStars Inferno | BHE1 - Minor League - U15 | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Blue | BHE1 - Minor League - U13 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Timberwolves | BHE1 - Minor League - MINOR | 6 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026 Spring League
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Legault, Dalton | 6 | 2 | 4 | 0 | 291:22 | 27 | 118 | 91 | 0.77 | 4.64 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/16/2026 | @ U18 BRUINS | 1 | 0 | 0 | 48:00 | 11 | 10 | 1 | 0.91 | 1.04 | 0 |
| 4/17/2026 | vs Storm | 0 | 1 | 0 | 48:00 | 16 | 8 | 8 | 0.50 | 8.33 | 0 |
| 4/25/2026 | vs U18 Kraken | 0 | 1 | 0 | 48:07 | 21 | 19 | 2 | 0.90 | 2.08 | 0 |
| 4/26/2026 | @ Slashers | 0 | 1 | 0 | 48:00 | 35 | 23 | 12 | 0.66 | 12.50 | 0 |
| 4/28/2026 | @ Zappers | 1 | 0 | 0 | 50:00 | 7 | 6 | 1 | 0.86 | 1.00 | 0 |
| 5/2/2026 | vs U18 Kraken | 0 | 1 | 0 | 49:15 | 28 | 25 | 3 | 0.89 | 3.06 | 0 |