Frozen Fury | 1 |
Yeti | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Dec. 20, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Frozen Fury | Yeti |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frozen Fury | 0 | 0 | 0 | 0 |
| Yeti | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frozen Fury | 0 | 0 | 0 | 0 |
| Yeti | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frozen Fury | -- |
| Yeti | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |