AllStars Comets | 3 |
U11 Scorpions | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 536 | Sun, May. 31, 2026 1:30 PM | Edmonton Soccer Centre West - Field 3 | AllStars Comets | U11 Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 1 | 1 | 1 | 3 |
| U11 Scorpions | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 26 | 0 | 0 | 26 |
| U11 Scorpions | 19 | 0 | 0 | 19 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 1 (0.00%) |
| U11 Scorpions | 0 for 1 (0.00%) |
| Period 1 |
|---|
| AllStars Comets at 12:23 - #92 Avery Fulks from #14 Caden MacLeod |
| U11 Scorpions at 11:20 - #12 Luke Hargrave |
| Period 2 |
| U11 Scorpions at 13:56 - #12 Luke Hargrave from #2 Aaron Zeng |
| U11 Scorpions at 12:54 - #12 Luke Hargrave from #18 Leo Cooper |
| U11 Scorpions at 7:50 - #12 Luke Hargrave |
| AllStars Comets at 7:23 - #14 Caden MacLeod from #13 Jacob Brassard |
| U11 Scorpions at 6:49 - #4 Orin Quinn from #12 Luke Hargrave |
| Period 3 |
| U11 Scorpions at 9:58 - #12 Luke Hargrave from #6 Fatehveer Sekhon and #18 Leo Cooper |
| AllStars Comets at 2:47 - #35 Tate Mundt from #9 Winston Chute and #7 Dyer Quan |
| U11 Scorpions at 0:18 (EN) - #12 Luke Hargrave |
| Period 1 |
|---|
| AllStars Comets at 5:50 - #8 Jenson Lee for Trip Minor 7.4(2 pim) |
| U11 Scorpions at 2:16 - #6 Fatehveer Sekhon for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Caden MacLeod | 1 | 1 | 2 | 0.00 |
| 35 | Tate Mundt | 1 | 0 | 1 | 0.00 |
| 92 | Avery Fulks | 1 | 0 | 1 | 0.00 |
| 7 | Dyer Quan | 0 | 1 | 1 | 0.00 |
| 9 | Winston Chute | 0 | 1 | 1 | 0.00 |
| 13 | Jacob Brassard | 0 | 1 | 1 | 0.00 |
| 2 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 8 | Jenson Lee | 0 | 0 | 0 | 2.00 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 29 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 54 | Ryan Rodriguez | 0 | 0 | 0 | 0.00 |
| 93 | Concord Lee | 0 | 0 | 0 | 0.00 |
| 98 | Oliver Grande | 0 | 0 | 0 | 0.00 |
| 99 | Calvin Stockwell | 0 | 0 | 0 | 0.00 |
| 100 | Team Allstars Comets | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team Allstars Comets | 00:53 | 1 | 1 | 0 | 0.0 |
| 98 | Oliver Grande | 47:07 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Luke Hargrave | 6 | 1 | 7 | 0.00 |
| 18 | Leo Cooper | 0 | 2 | 2 | 0.00 |
| 4 | Orin Quinn | 1 | 0 | 1 | 0.00 |
| 2 | Aaron Zeng | 0 | 1 | 1 | 0.00 |
| 6 | Fatehveer Sekhon | 0 | 1 | 1 | 2.00 |
| 5 | Thomas Carnegie | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Zimmerman | 0 | 0 | 0 | 0.00 |
| 9 | Arish Malik | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Booth | 0 | 0 | 0 | 0.00 |
| 14 | Greyson Berry | 0 | 0 | 0 | 0.00 |
| 15 | Uriah Ellard | 0 | 0 | 0 | 0.00 |
| 16 | Yuven Toor | 0 | 0 | 0 | 0.00 |
| 17 | James Higuchi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Charlie Zimmerman | 48:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Jonathan, Ref |
| Mel, Tk |
| Zach, Ref |