The GOATS | 4 |
U13 Wolves Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2032 | Fri, Jun. 19, 2026 8:30 PM | Edmonton Soccer Centre South - Field 11 | The GOATS | U13 Wolves Black |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The GOATS | 1 | 2 | 0 | 0 | 3 |
| U13 Wolves Black | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The GOATS | 7 | 5 | 4 | 2 | 18 |
| U13 Wolves Black | 7 | 6 | 7 | 2 | 22 |
| Power Plays | |
|---|---|
| The GOATS | 0 for 1 (0.00%) |
| U13 Wolves Black | 1 for 2 (0.00%) |
| Period 1 |
|---|
| The GOATS at 15:17 - #94 Maverick Montgomery from #23 Camren Mattie |
| U13 Wolves Black at 14:34 - #11 Slade Bilodeau-Peddle |
| Period 2 |
| The GOATS at 12:11 - #17 Logan Mokrus from #18 Landon Dodd and #6 Cace Dobson |
| The GOATS at 7:12 - #17 Logan Mokrus from #91 Hadi Jaffery and #18 Landon Dodd |
| Period 3 |
| U13 Wolves Black at 11:57 - #5 Lyric Pierce from #9 Coven James Moosewah-Bremner |
| U13 Wolves Black at 7:15 (PP) - #9 Coven James Moosewah-Bremner from #11 Slade Bilodeau-Peddle and #8 Grey catapusan |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| The GOATS at 9:01 - #29 Rylan McNeil for High Stick Minor 8.3a(2 pim) |
| The GOATS at 2:01 - #6 Cace Dobson for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| U13 Wolves Black at 0:35 - #4 Colton Cassidy for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Logan Mokrus | 2 | 0 | 2 | 0.00 |
| 18 | Landon Dodd | 0 | 2 | 2 | 0.00 |
| 94 | Maverick Montgomery | 1 | 0 | 1 | 0.00 |
| 6 | Cace Dobson | 0 | 1 | 1 | 2.00 |
| 23 | Camren Mattie | 0 | 1 | 1 | 0.00 |
| 91 | Hadi Jaffery | 0 | 1 | 1 | 0.00 |
| 2 | Colten Mattie | 0 | 0 | 0 | 0.00 |
| 4 | Austin Dang | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Atkins | 0 | 0 | 0 | 0.00 |
| 29 | Rylan McNeil | 0 | 0 | 0 | 2.00 |
| 31 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
| 77 | Jack Primrose | 0 | 0 | 0 | 0.00 |
| 86 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 0 | 0 | 0 | 0.00 |
| 97 | Jake Pauls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryker Sorrell | 53:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Coven James Moosewah-Bremner | 1 | 1 | 2 | 0.00 |
| 11 | Slade Bilodeau-Peddle | 1 | 1 | 2 | 0.00 |
| 5 | Lyric Pierce | 1 | 0 | 1 | 0.00 |
| 8 | Grey catapusan | 0 | 1 | 1 | 0.00 |
| 2 | Reid Adams | 0 | 0 | 0 | 0.00 |
| 3 | Isaiah L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 4 | Colton Cassidy | 0 | 0 | 0 | 2.00 |
| 7 | Ynabl Negus | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maisonneuve | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Drozdowski | 0 | 0 | 0 | 0.00 |
| 14 | Noah L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 17 | James Killey | 0 | 0 | 0 | 0.00 |
| 26 | Jason Chan | 0 | 0 | 0 | 0.00 |
| 28 | Michael Katua | 0 | 0 | 0 | 0.00 |
| 32 | Dino Katua | 0 | 0 | 0 | 0.00 |
| 43 | Bentley Pierce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Bentley Pierce | 53:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Johnathan, Ref |
| Lisa, Tk |
| Sam, Ref |