U18 Oil Crushers | 3 |
AllStars Guardians | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2048 | Sat, Jun. 20, 2026 2:00 PM | Edmonton Soccer Centre West - Field 3 | U18 Oil Crushers | AllStars Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Oil Crushers | 0 | 0 | 0 | 0 |
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Oil Crushers | 0 | 0 | 0 | 0 |
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Oil Crushers | -- |
| AllStars Guardians | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |