U11 - U11 Wolves North
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U11 Wolves North | BHE1 - Minor League - U11 | 15 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring League | U13 North Edmonton Oil | BHE1 - Minor League - U13 | 22 | 16 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2025 Spring League | PHANTOM 309 | BHE1 - Minor League - BHE1 Invitational 2025 | 47 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024/25 Fall Winter League | YETI U13 | BHE1 - Minor League - U13 | 22 | 10 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Snipers | BHE1 - Minor League - U11 | 2 | 18 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | U11 Wolves North | Anderson, Brayden | 1 | 3 | 1 | 4 | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/8/2025 | @ U11 Thunder | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |