U11 Lions | 2 |
U11 Wolves North | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 274 | Sat, Jan. 24, 2026 1:30 PM | Edmonton Soccer Centre West - Field 4 | U11 Lions | U11 Wolves North |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lions | 1 | 0 | 1 | 2 |
| U11 Wolves North | 5 | 4 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lions | 0 | 0 | 0 | 0 |
| U11 Wolves North | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Lions | 0 for 1 (0.00%) |
| U11 Wolves North | 1 for 3 (0.00%) |
| Period 1 |
|---|
| U11 Lions at 14:11 - #6 Jaxon Lam for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Wolves North at 4:43 - #19 Carter Jarvis for Interference Minor 7.3a(2 pim) |
| U11 Lions at 2:36 - #4 Rowen Frew for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 Lions at 10:54 - #16 Kaysan Rashid for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowen Frew | 1 | 0 | 1 | 2.00 |
| 5 | Theo Gunn | 1 | 0 | 1 | 0.00 |
| 3 | Reid Burgess | 0 | 1 | 1 | 0.00 |
| 11 | Carter Reiter | 0 | 1 | 1 | 0.00 |
| 13 | Tucker Scriven | 0 | 1 | 1 | 0.00 |
| 1 | Riyu Prasad | 0 | 0 | 0 | 0.00 |
| 2 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Lam | 0 | 0 | 0 | 2.00 |
| 7 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 8 | Hugo Orser | 0 | 0 | 0 | 0.00 |
| 9 | Mikhail Rashid | 0 | 0 | 0 | 0.00 |
| 12 | Graysen McGillis | 0 | 0 | 0 | 0.00 |
| 15 | Benny Green | 0 | 0 | 0 | 0.00 |
| 16 | Kaysan Rashid | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Riyu Prasad | 48:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Anderson | 7 | 2 | 9 | 0.00 |
| 12 | Keaton Lee | 3 | 1 | 4 | 0.00 |
| 2 | Parker Lalonde | 2 | 2 | 4 | 0.00 |
| 19 | Carter Jarvis | 0 | 4 | 4 | 2.00 |
| 8 | Grey Catapuson | 2 | 1 | 3 | 0.00 |
| 5 | Nyla Minhas | 0 | 2 | 2 | 0.00 |
| 16 | Riley Gochko | 0 | 2 | 2 | 0.00 |
| 4 | Silas Culling | 0 | 1 | 1 | 0.00 |
| 10 | Michael Katua | 0 | 1 | 1 | 0.00 |
| 1 | Munashe Berejena | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Gregory | 0 | 0 | 0 | 0.00 |
| 14 | Haileey Kuchenga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Munashe Berejena | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Axton, Ref |
| Nigel, Ref |
| Taylor, Tk |