Alberta Cup                                 -                              U13 BHE1 BLUE                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 YETI 2011 |                 BHE1 - Minor League - U15 |                                   81 |                   3 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025/26 Fall Winter League |                 U13 BHE1 BLUE |                 BHE1 - Minor League - Alberta Cup |                                   81 |                   2 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Spring League |                 YETI 2011 |                 BHE1 - Minor League - U15 |                                   81 |                   16 |                     2 |                                 7 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2024/25 Fall Winter League |                 YETI U13 |                 BHE1 - Minor League - U13 |                                   81 |                   16 |                     10 |                                 11 |                                 21 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Minor Spring/Summer |                 YETI U13 |                 BHE1 - Minor League - U13 |                                   81 |                   18 |                     7 |                                 10 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Devils |                 BHE1 - Minor League - U13 |                                   2 |                   15 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022/23 Fall Winter |                 Devils |                 BHE1 - Minor League - ATOM |                                   2 |                   14 |                     8 |                                 10 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 81 |                   U13 BHE1 BLUE |                   LEE, Kayden |                   2 |                       1 |                                     2 |                                     3 |                       1.50 |                       0.50 |                       1.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season