U13 BHE1 BLUE |                                 1 |           
                  U13 BHE1 WHITE |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Sat, Nov. 01, 2025 9:30 AM | Edmonton Soccer Centre West - Field 4 | U13 BHE1 BLUE | U13 BHE1 WHITE | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 BHE1 BLUE | 0 | 0 | 1 | 1 | 
| U13 BHE1 WHITE | 2 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 BHE1 BLUE | 0 | 0 | 0 | 0 | 
| U13 BHE1 WHITE | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 BHE1 BLUE | -- | 
| U13 BHE1 WHITE | -- | 
| Period 1 | 
|---|
| U13 BHE1 WHITE at 11:05 - #8 Alex HANSEN from #4 Aidan MILLER and #15 Ezra MOORE | 
| U13 BHE1 WHITE at 7:41 - #8 Alex HANSEN from #4 Aidan MILLER and #15 Ezra MOORE | 
| Period 2 | 
| U13 BHE1 WHITE at 14:49 - #4 Aidan MILLER from #6 Carter OOSTERHOF | 
| U13 BHE1 WHITE at 7:45 - #4 Aidan MILLER from #8 Alex HANSEN and #10 Audrey VANDERVELDE | 
| U13 BHE1 WHITE at 3:30 - #4 Aidan MILLER from #8 Alex HANSEN | 
| Period 3 | 
| U13 BHE1 WHITE at 12:40 (PP) - #97 Wilson LAU from #98 Benny STOFFELEN | 
| U13 BHE1 WHITE at 8:59 (SH) - #4 Aidan MILLER from #8 Alex HANSEN | 
| U13 BHE1 BLUE at 3:16 - #93 Weston SIRDAR from #88 Henrik CHENG and #98 Carter CAPNERHURST | 
| Period 1 | 
|---|
| U13 BHE1 WHITE at 4:26 - #8 Alex HANSEN for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| U13 BHE1 BLUE at 10:28 - #4 Daniel PAREDES for Slash Minor 8.4(4 pim) | 
| Period 3 | 
| U13 BHE1 WHITE at 15:10 - #29 Kiyann BHANJI for Body Contact Minor 6.2a / b(2 pim) | 
| U13 BHE1 BLUE at 13:17 - #88 Henrik CHENG for Trip Minor 7.4(2 pim) | 
| U13 BHE1 WHITE at 8:59 - #4 Aidan MILLERServed by #8 Alex HANSEN for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Weston SIRDAR | 1 | 0 | 1 | 0.00 | 
| 88 | Henrik CHENG | 0 | 1 | 1 | 2.00 | 
| 98 | Carter CAPNERHURST | 0 | 1 | 1 | 0.00 | 
| 2 | Finn MENZIES | 0 | 0 | 0 | 0.00 | 
| 4 | Daniel PAREDES | 0 | 0 | 0 | 4.00 | 
| 9 | Spencer PHAN | 0 | 0 | 0 | 0.00 | 
| 11 | AJ ELLISON | 0 | 0 | 0 | 0.00 | 
| 17 | James ANDERSON | 0 | 0 | 0 | 0.00 | 
| 27 | Lucas KRAWCHUK | 0 | 0 | 0 | 0.00 | 
| 35 | Kiegan BEALY | 0 | 0 | 0 | 0.00 | 
| 37 | Christopher BURTON | 0 | 0 | 0 | 0.00 | 
| 38 | Benjamin KIRSCHNER | 0 | 0 | 0 | 0.00 | 
| 66 | Leo PASMA | 0 | 0 | 0 | 0.00 | 
| 81 | Kayden LEE | 0 | 0 | 0 | 0.00 | 
| 87 | Levi CHARRON | 0 | 0 | 0 | 0.00 | 
| 88 | TJ PANESAR | 0 | 0 | 0 | 0.00 | 
| 89 | Everett MISSAL | 0 | 0 | 0 | 0.00 | 
| 96 | Aydin JUTT | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 38 | Benjamin KIRSCHNER | 10:30 | 4 | 0 | -4 | -Infinity | 
| 35 | Kiegan BEALY | 21:30 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Bruce HERMARY | 
| George BEALY | 
| Jex BURTON | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Aidan MILLER | 4 | 2 | 6 | 2.00 | 
| 8 | Alex HANSEN | 2 | 3 | 5 | 2.00 | 
| 15 | Ezra MOORE | 0 | 2 | 2 | 0.00 | 
| 97 | Wilson LAU | 1 | 0 | 1 | 0.00 | 
| 6 | Carter OOSTERHOF | 0 | 1 | 1 | 0.00 | 
| 10 | Audrey VANDERVELDE | 0 | 1 | 1 | 0.00 | 
| 98 | Benny STOFFELEN | 0 | 1 | 1 | 0.00 | 
| 2 | Isaiah RADKE | 0 | 0 | 0 | 0.00 | 
| 11 | Emmett FAHIE | 0 | 0 | 0 | 0.00 | 
| 12 | Taytum LE | 0 | 0 | 0 | 0.00 | 
| 14 | Linkin ANGOTTI-CARGILL | 0 | 0 | 0 | 0.00 | 
| 17 | Keegan STREET | 0 | 0 | 0 | 0.00 | 
| 18 | Owen SIEMENS | 0 | 0 | 0 | 0.00 | 
| 29 | Kiyann BHANJI | 0 | 0 | 0 | 2.00 | 
| 38 | Sebastian BAULD | 0 | 0 | 0 | 0.00 | 
| 87 | Jax BRAZINHA | 0 | 0 | 0 | 0.00 | 
| 95 | Barrett GULLEKSON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Keegan STREET | 48:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Eric MOORE | 
| Jason STREET | 
| Jonah MOORE | 
| Steve WEBER | 
| Donna, Tmkpr | 
| Monty , Ref | 
| Samuel, Ref |