Alberta Cup                                 -                              U13 BHE1 BLUE                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 Edmonton Ball Hawks Association |                 BHE1 - Minor League - U13 |                                   37 |                   4 |                     4 |                                 1 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025/26 Fall Winter League |                 U13 BHE1 BLUE |                 BHE1 - Minor League - Alberta Cup |                                   37 |                   2 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 3 v 3 Summer |                 STORM |                 BHE1 - Minor League - 3 v 3 Summer |                                   37 |                   7 |                     11 |                                 0 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Spring League |                 Edmonton Ball Hawks Association |                 BHE1 - Minor League - U13 |                                   95 |                   17 |                     4 |                                 4 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024/25 Fall Winter League |                 Edmonton Ball Hawks Association |                 BHE1 - Minor League - U13 |                                   95 |                   16 |                     8 |                                 15 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Minor Spring/Summer |                 Edmonton Ball Hawks Association |                 BHE1 - Minor League - U11 |                                   95 |                   18 |                     4 |                                 9 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 Minor Spring/Summer |                 Edmonton Ball Hawks Association |                 BHE1 - Minor League - U13 |                                    |                   7 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Hawks |                 BHE1 - Minor League - U13 |                                   97 |                   16 |                     1 |                                 6 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 Spring/Summer |                 Hawks - Novice |                 BHE1 - Minor League - Novice |                                   97 |                   16 |                     12 |                                 6 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022/23 Fall Winter |                 Hawks |                 BHE1 - Minor League - ATOM |                                   12 |                   16 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 Spring |                 Bears - Novice |                 BHE1 - Minor League - Novice |                                   35 |                   18 |                     1 |                                 6 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 37 |                   U13 BHE1 BLUE |                   BURTON, Christopher |                   2 |                       2 |                                     0 |                                     2 |                       1.00 |                       1.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season