Alberta Cup                                 -                              U13 BHE1 BLUE                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/26 Fall Winter League |                 U13 BHE1 BLUE |                 BHE1 - Minor League - Alberta Cup |                                   98 |                   2 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Spring League |                 AllStars Vortex |                 BHE1 - Minor League - U13 |                                   98 |                   18 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2025 Spring League |                 ALLSTARS |                 BHE1 - Minor League - BHE1 Invitational 2025 |                                   98 |                   4 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024/25 Fall Winter League |                 AllStars Comets |                 BHE1 - Minor League - U11 |                                   98 |                   18 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Minor Spring/Summer |                 Edmonton AllStars HC |                 BHE1 - Minor League - U11 |                                   98 |                   17 |                     0 |                                 5 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Edmonton All Stars |                 BHE1 - Minor League - U9 |                                   98 |                   15 |                     24 |                                 16 |                                 40 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2023/24 Minor Fall/Winter |                 Edmonton All Stars 1 |                 BHE1 - Minor League - U11 |                                   98 |                   4 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022/23 Fall Winter |                 Lightning |                 BHE1 - Minor League - NOVICE |                                   12 |                   16 |                     8 |                                 14 |                                 22 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025/26 Fall Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 98 |                   U13 BHE1 BLUE |                   CAPNERHURST, Carter |                   2 |                       0 |                                     3 |                                     3 |                       1.50 |                       0.00 |                       1.50 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Regular Season